![]() |
![]() |
| John |
| Details | |||
| Class: | Race: | Alignment: | Deity: |
| Vampire | Vampire | Flexible | Agnostic |
| Level: | Size: | Age: | Gender: |
| 1 | Medium | 24 | Male |
| Height: | Weight: | Eyes: | Hair: |
| 190 cm | 75 kg | Gray | Dark |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons | ||||||||
| No Weapons Assigned. | ||||||||
| Armor | ||||||||
| No Armor Assigned | ||||||||
| Feats & Special Abilities | |
| Feat / Ability | Description/Notes |
| Ability Focus | Stealth: Balance (Dex), Demolitions (Int), Disable Device (Int), Escape Artist (Dex), Forgery (Int), Hide (Dex), Move Silently (Dex), Open Lock (Dex), Sleight of Hand (Dex), Tumble (Dex) and Use Rope (Dex) |
| Vitae | Max Vitae is 13, can spend 1/round. Current vitae 13. |
| Skill focuses. | Academia(Intellect) and Social(Spirit): Three ranks in Appraise, Concentration, Heal, Knowledge, Research, Speak Language and Bluff, Diplomacy, Gather Information, Intimidate. |
| Opportunist | |
| Evasion | |
| Languages spoken | Mandarin, English, French, Russian. |
| Skills | ||||||||
| Skill Name | Ability | Skill Mod | = | Ability Mod | + | Ranks | + | Other |
| Concentration | Con | +5 | +2 | 3 | ||||
| Appraise | Int | +8 | +4 | 3 | ||||
| Move Silently | Dex | +7 | +3 | 4 | ||||
| Hide | Dex | +6 | +3 | 3 | ||||
| Speak Language | - | - | - | 3 | ||||
| Knowledge(Occult) | Int | +7 | +4 | 3 | ||||
| Heal | Wis | 1 | -2 | 3 | ||||
| Research | Int | +7 | +4 | 3 | ||||
| Bluff | Cha | +6 | +3 | 3 | ||||
| Diplomacy | Cha | +6 | +3 | 3 | ||||
| Gather Information | Cha | +6 | +3 | 3 | ||||
| Intimidate | Cha | +6 | +3 | 3 | ||||
| Knowledge(Physical Sciences) | Int | +7 | +4 | 3 | ||||
| Spell List | |||
| No Spells Assigned. |
| Gear | |||
| Gear | Location | Weight | Description/Special |
| Concealed pistol | Jacket | 2 lb | For pointing at people. It's not like I'd waste a turn actually using it to shoot something. |
| Cell phone | Jacket | 1/2 lb | Comes with video-capable camera and internet access. |
| Car | IDA garage | Lots | |
| Identification papers | Wallet | - | Driver's license, passport, etc. |
| Credit card | Wallet | For instant bribe cash. | |
| Duct tape | In car | 1 lb | Come ooooon. Of course I have duct tape. |
| Bow | Car, or in hands. | 3 lb | Adds strength bonus to ranged damage. d8 base, range increment 40 ft. |
| Arrows | Back, or in car. | 1 lb | For the bow. Duh. |
| A cage of gerbils, with food. | In car | 10 lbs | Contains five snacks. |
| Treasure/Money | |||
| No Treasure Assigned. |
| Experience | |||
| No Experience Assigned. | |||
| Description |
| No Description Assigned. |
| Personality |
| No Personality Assigned. |
| Background |
| No Background Assigned. |