![]() |
![]() |
| Trogdor |
| Details | |||
| Class: | Race: | Alignment: | Deity: |
| Fighter | Half Ogre | Chaotic Neutral | |
| Level: | Size: | Age: | Gender: |
| 9 | Large | 28 | Male |
| Height: | Weight: | Eyes: | Hair: |
| 8' 3" | 380 lbs | Purple | White |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weapons | ||||||||
| Weapon | Bonus | Damage | Critical | Range | Weight | Size | Type | Special |
| Thundering, on crit add +2d8 sonic damage & make a fort save DC 14 or be deafened forever. | ||||||||
| Spear of Valhalla. 1 Per 7 days can summon 2d4 4th lvl Barbarians who serve for 1 hour. | ||||||||
| Armor | ||||||||
| Armor | Type | Bonus | Penalty | Max Dex | % Failure | Speed | Weight | Special |
| Full Plate | +8 | -6 | +1 | 50 lbs | ||||
| Feats & Special Abilities | |
| Feat / Ability | Description/Notes |
| Monkey Grip | Pre-requisite: Base attack +1 Benefit: Use larger melee weapons at -2 |
| Power Attack | Up to 5 point penalty on to hit. Add to damage. |
| Weapon Focus - Falchion | You add +1 attack bonus with a chosen weapon. Prereq: Base attack +1, proficient with weapon (PH86). |
| Weapon Spec - Falchion | +2 damage bonus with a chosen weapon. Prereq: Fighter 4th level, Weapon Focus with weapon (PH86). |
| Improved Bull Rush | Bull Rush without provoking an attack of opportunity. PHB 82. |
| Cleave | If you drop your opponent, take an extra attack against another nearby. Prereq: Str 13+, Power Attack (PH80). |
| Improved Critical | Critical threat range doubled with selected weapon. Prereq: proficient, base attack +8 or higher (PH82). |
| Great Cleave | As Cleave, with no limit to uses per round. Prereq: Str 13+, Power Attack, Cleave, base attack +4 (PH82). |
| Shock Trooper | You are adept at breakng up formations of soldiers when you rush into battle. Prerequisites: Improved Bull Rush, Power Attack, Base Attack Bonus +6. Benefit: The Shock Trooper feat enables the use of three tactical maneuvers: Directed Bull Rush, Domino Rush, and Heedless Charge. |
| ECL +! | Counts as one level higher |
| Giant Blood | |
| Dark Vision 60' | Can see in total darkness up to 60' |
| Skills | ||||||||
| Skill Name | Ability | Skill Mod | = | Ability Mod | + | Ranks | + | Other |
| Climb | Str | 12 | 7 | 5 | ||||
| Intimidate | Str | 13 | 7 | 6 | ||||
| Jump | Str | 12 | 7 | 5 | ||||
| Swim | Str | 10 | 7 | 3 | ||||
| Spell List | |||
| No Spells Assigned. |
| Gear | |||
| Gear | Location | Weight | Description/Special |
| Cloak of Resistance | Self | 2 lb. | +1 to all saves & resistance |
| Backpack | Self | 10 lbs | |
| 4x Thunderstones | Belt Pouch | - | Bang and make Boom |
| Cold Weather Clothes | Pack | 10 lbs | Fuzzy Fuzzy. Trogdor feel Snuggly |
| 200 ft. Rope | Pack | 20 lbs | Make strong stuff. Swing Swing is fun! |
| Crampoons | Pack | 1 lb | A must for any adventurer worth his salt. |
| 2x Everburning Torch | Pack | 2 lbs | Fire Good! Trogdor like be warm. Is nicey nice. |
| 10x Alchemist Fire | Belt Pouch | 2 lbs | Alright, who gave Trogdor Exlposives?!?! |
| Grappling Hook | Pack | - | Never find it when you really need it. |
| Bedroll | Pack | 10 lbs | Comfy Snuggly! Trogdor sleep good tonight! |
| 50x Tindertwig | Pack | - | Screw that fire-building check, we're in a hurry. |
| Portable Ram | Pack | 50 lbs | A must for any Half-Ogre. See that open-doors check just go like magic! |
| 4 empty bags | Pack | - | If somebody asks you just tell 'em "sorry, I've got these sacks" |
| Climbing Gear | Pack | 10 lbs | Mountaineering for fun and profit! |
| Warhorn | pack | - | When a normal horn just won't do. |
| 6x Potion CLW | Belt Pouch | 1 lb | As per spell, silly |
| Desert Robes | Self | 5 lbs | +2 circumstance bonus on Fort saves against exposure to high temperatures. |
| Ring of Haste +5 | Left Hand | Adds +5 to AC when worn. Grants extra partial action. | |
| Ring of Protection +3 | |||
| Fine Dress Clothes | 5 lbs | ||
| Treasure/Money | ||||
| Item | Location | Value | Weight | Description/Special |
| Gold | Bag | 2500gp | ||
| Experience | |||
| Current | Next Level | ||
| 36523 | 45000 | ||
| Description |
| No Description Assigned. |
| Personality |
| No Personality Assigned. |
| Background |
| No Background Assigned. |